Genealogical Society of Stanislaus CountyP.O. Box 1352
|
Wood Colony Old German Baptist Cemetery |
Wood Colony Cemetery is located at 3511 Dakota Avenue between Beckwith and Murphy Roads. In 1910 Stanislaus County had 22,522 inhabitants. In 1994 the population had grown to 417,200. The Wood Colony-community and cemetery-has been an important part of the history of this region. |
General Information |
This cemetery is owned by the German Brethren Baptist Church and is governed by a ten member board of trustees. Each trustee has a complete record book of the cemetery and these are maintained by yearly updating. The appearance of this cemetery is always excellent. Each grave is marked by a tombstone, a cemetery requirement. The location at 3511 Dakota Avenue is clearly marked by a gateway arch bearing the name Wood Colony Cemetery. |
Cemetery History |
A brief history of Wood Colony community and cemetery, as recorded by Lowell H. Beachier on November 15th, 1995. Ebenezer Wood(1823-1902) came from New York in 1849 to California. He was married in 1856 to Sarah Wiley (1841-1919) who also came from New York in 1855. They were the parents of five sons and one daughter. From 1869 until 1894, they farmed between Modesto and Salida on the west side of the Central (later Southern) Pacific Railway. This was 1,760 acres with the farm buildings near the corner of what became McDonald Avenue and Dakota Avenue (called Pennsylvania Avenue until 1904). They bought this land from Timothy Paige in 1884 and sold back to him in 1893. In 1902 Timothy Paige of San Francisco died, and Albert B. Shoemake and Ora McHenry bought the farm from his estate soon afterwards. In 1903 they sold the farm to William Graham, who sold it to John Zweep in 1906. His grandson Norman Vlach now resides on the farm (1996) and remnants of the old Wood Colony buildings are still standing. This area became known as "Woodland" and "Wood Track", and then "Wood Colony". The area extended a larger circumference around the original farm. It extended north of Beckwith Road to land owned by Franklin C. Davis. Franklin C. Davis (1838-1910) came to California in 1855 and settled at Salida in 1864. He was married to Rachel R. Covert (1848-1929) who came to California in 1856. They bought property on the south side of Salida in 1864 and 1879, and by 1906, they owned 800 acres. As early as 1860s members of the German Baptist Brethren Church settled in Stanislaus County, mainly southwest of Salida in the Beckwith Road and Jackson Road vicinity, and also in the Standiford Avenue and McHenry Avenue vicinity. They worshipped in their homes and in a grove on Beckwith Road, also in the Salida Schoolhouse after it was build in 1878. Some of the early names were Shelley, Riggle, Garman, and Flory,and a maiden lady of the Beckwiths was also a baptized member. By 1886, most of these early members had moved away. They did have an organized congregation at Salida, and a larger one at Lathrop. In 18811883 time period, there was a division of the Brethren people, it became three separate distinctive groups. One of the groups was the Old German Baptist Brethren Church. They came to Stanislaus County in May 1903 to look at property for sale with the irrigation prospects at hand. The first members arrived in July and August 1903, and settled on newly sub-divided farms on Shoemake Avenue and Beckwith Road. A.B. Shoemake and Ora McHenry encouraged them to settle in the area to start a new settlement. By March 1904, they begin to hold church services in their homes, and organized as the Wood Colony Congregation in November 1906. The early members came from Whittler and Coalinga areas, and then from eastern states. By 1905, the church members felt they were here to stay, so decided to look into buying property for a meetinghouse (church) and a cemetery. Three trustees from the New River Church District near Los Nietos and Whittler in Los Angeles County, had moved to Stanislaus County. They were J.T. Gish, Henry Miller, and Harry L. Heinrich. On August 11, 1905, they bought two acres of lot 6 in section 14, for $120.00 from Albert B. Shoemake. The piece of property was east of Dakota Avenue on North Avenue, adjacent to the corner property of Mary L. Otey, who sold her farm to Nicholas and Lucinda Yourex on April 25, 1906. When the land was tested, it was found that the water level was too close to the surface and not suitable for graves or church property. On August 3, 1909, the congregation appointed Jacob Cover, Trussie Gish, and Samuel E. Garber to look into suitable property since the first purchase was not used. At that time, Dakota Avenue ended at Beckwith Road, and a small country road went from Beckwith Road up towards Salida on land that became the Graybill Wenger farm. Franklin and Rachel Davis of Salida were approached by the Brethren, and on September 13, 1909, acreage was purchased from them for a building site and a cemetery site. Since no road was in the immediate area, Dakota Avenue was extended north of Beckwith to the railroad tracks and to Murphy Road. The land description purchased from the Davis family was - "north east 1/4 quarter of section 10, township 3, south, range 8 east, Mount Diablo Base and Meridian." It is recorded in volume 130 deeds, page 476, County of Stanislaus, Modesto, and signed by M. Luther Garber, Clarence Woodbridge, and Christie R. Cover. On August 30, 1909, the two acre property was sold by Gish, Miller and Heinrich to Weston L. Yourex for $300.00. On October 24, 1909 William Boyd age 55 years, passed away. This was the first death among the Brethren. Since the ground was not ready for burial purposes, he was buried in the Modesto Citizens Cemetery. On January 8, 1910, a committee of John J. Wagoner, Weston H. Mohler, Jacob A. Cover, Samuel E. Garber, and Clarence L. Woodbridge, was appointed to plot out the area for the use of parking, church building, and cemetery. Jacob Cover drafted the layout plan. The first burial was on March 1, 1912. It was an infant girl, daughter of Forest and Edna (Mohler) Byrer. The second death and burial was of Charles Rebman, who drowned on August 14, 1912, aged 24 years. The third death and burial was of Nicholas Yourex, who died from a fall on September 4, 1912. In the winter of 1910-1911, a meetinghouse was built in front of the cemetery property. It was dedicated on April 9, 1911. The church was added onto twice afterwards, and burnt to the ground on September 1, 1932. The area has since been used for parking area for the cemetery. New meetinghousas were built elsewhere. In May 1947 and again in July 1964, additional property was bought from Orvel Gish to enlarge the cemetery. The back part of the cemetery is still used in farming. At first the Brethren took care of the property as a group. Then special care-takers were appointed. These have been George Boyd, Jesse W. Miller, Levi Bowman, and John Wolf, covering a span of over 60 years. From 1909 until 1995, there have been 36 trustees on the cemetery board, usually 10 at a time. Walter Wise (1904-1995) served the longest from 1949 until 1989. There is an annual meeting of directors each January. The cemetery is primarily used for members and families of the Old German Baptist Church. During the 1930's several burials took place for people that could not afford elsewhere. They were mainly people from Salida. A charter was drawn up in 1960 to keep it mainly for church families. Since 1912 until April 1996 there have been 813 burials in Wood Colony Cemetery. The oldest person buried there was Dora (Brubaker) Frantz, who died November 10, 1990, at the age of 105 years, 11 months, and 13 days. Since many of the Old German Baptist people came from other areas, a number have been shipped east to former home areas throughout the years. Also some of the members that passed away were taken south to the New River Cemetery at Whittier, and several have been buried at Lakewood Memorial Park, Hughson. This, in brief, is a history of the Wood Colony Cemetery. (Mr. Beachier added information in May 1996 to reflect additional research.)
|
Research Methods |
This charming well kept cemetery located in the farm community of Wood Colony, has excellent records from the first burials to the present day. The records contain all birth and death information that is available on the markers, in the church archives (obituaries) and in a remarkable diary kept by the grandmother of Lowell Beachler. Mr. Beachler compared markers and records and reconciled any areas of disagreement. Because of the completeness and accuracy of these records and his work, it was decided not to record headstone information. |
Acknowledgements |
Appreciation is expessed to the following key individuals for their contributions to this account:
|
Records |
Name |
Birth |
Death |
Location |
Reserved | - - - | - - - | N Sec. Row A Gr. 1 |
Onkst, Norman Leroy | 9-Oct-08 | 21-Feb-92 | N Sec. Row A Gr. 2 |
Gish, Leah Alice | 1-Mar-65 | 24-Mar-67 | N Sec. Row A Gr. 3 |
Gish, Aaron David | 24-Dec-61 | 17-May-63 | N Sec. Row A Gr. 4 |
Blocher, Monta Dora | Jun 03, 1883 | 23-Jun-63 | N Sec. Row A Gr. 5 |
Blocher, Daniel J. | Mar 19, 1881 | 21-Jan-61 | N Sec. Row A Gr. 6 |
Wise, Annie May | Apr 27, 1883 | 6-Sep-81 | N Sec. Row A Gr. 7 |
Wise, Mose | May 30, 1876 | Jine 07, 1963 | N Sec. Row A Gr. 8 |
Pollock, Mary Viola | Dec 28, 1890 | 30-Sep-52 | N Sec. Row A Gr. 9 |
Pollock, Thomas Hamilton | Aug 21, 1875 | 14-Oct-70 | N Sec. Row A Gr. 10 |
Reserved | - - - | - - - | N Sec. Row B Gr. 1 |
Miller, Jesse Everett | 1-Jan-03 | 3-Sep-56 | N Sec. Row B Gr. 2 |
Hootman, Jacob Guy | Jul 05, 1896 | 15-Apr-82 | N Sec. Row B Gr. 3 |
Hootman, Lavora Myrtle | 1-Jul-03 | 23-Feb-55 | N Sec. Row B Gr. 4 |
Reserved | - - - | - - - | N Sec. Row B Gr. 5 |
Reserved | - - - | - - - | N Sec. Row B Gr. 6 |
Bauman, Florence Mae | 14-Aug-30 | 9-Sep-62 | N Sec. Row B Gr. 7 |
Reserved | - - - | - - - | N Sec. Row B Gr. 8 |
Flora, Many Eliza | Oct 16, 1886 | 10-Aug-77 | N Sec. Row B Gr. 9 |
Flora, John H. | 17-Aug-79 | 6-Aug-54 | N Sec. Row B Gr. 10 |
Reserved | - - - | - - - | N Sec. Row B Gr. 11 |
Fisher, Oscar Abraham | Oct 25, 1885 | 26-Dec-63 | N Sec. Row B Gr. 12 |
Blickenstaff, Stella Puckett | Mar 27, 1881 | 15-Feb-76 | N Sec. Row B Gr. 13 |
Howser, Mary Catherine | Oct 01, 1877 | 23-Oct-34 | N Sec. Row B Gr. 14 |
Howser, Daniel H. | May 01, 1877 | 21-Dec-56 | N Sec. Row B Gr. 15 |
Flora, Allen Lee | 9-Nov-63 | 9-Nov-63 | N Sec. Row C Gr. 1 |
Cavender, Tina Marie | 25-Dec-76 | 25-Aug-83 | N Sec. Row C Gr. 2 |
Reserved | - - - | - - - | N Sec. Row C Gr. 3 |
Reserved | - - - | - - - | N Sec. Row C Gr. 4 |
Thompson, Ervin Lee | 24-Jul-44 | 4-Jul-57 | N Sec. Row C Gr. 5 |
Bowman, Mary Olive | Aug 11, 1886 | Oct 15, 1879 | N Sec. Row C Gr. 6 |
Bowman, George Otto | Apr 17, 1888 | 11-Feb-60 | N Sec. Row C Gr. 7 |
Bowman, Cecila Irene | 31-Mar-64 | 31-Mar-64 | N Sec. Row C Gr. 8 |
Stambaugh, Mae K. | Feb 22, 1876 | 11-Sep-42 | N Sec. Row C Gr. 9 |
Stambaugh, William H. | Aug 08, 1876 | 1-Dec-50 | N Sec. Row C Gr. 10 |
Ebersole, Nellie Mae | Nov 03, 1879 | 14-Aug-70 | N Sec. Row C Gr. 11 |
Reserved | - - - | - - - | N Sec. Row C Gr. 12 |
Crawmer, Harold William | 6-Sep-09 | 11-Mar-63 | N Sec. Row C Gr. 13 |
Busler, Wesley Jacob | 11-Jun-21 | 12-Sep-86 | N Sec. Row C Gr. 14 |
Busler, Jacob E. | Mar 08, 1867 | 6-May-30 | N Sec. Row C Gr. 15 |
Marconett, Martha | Feb 16, 1789 | 20-Sep-71 | N Sec. Row D Gr. 1 |
Marconett, Amiel | May 03, 1879 | 26-Jul-65 | N Sec. Row D Gr. 2 |
Reserved | - - - | - - - | N Sec. Row D Gr. 3 |
Shuler, Samuel Ethie | Feb 25, 1892 | 5-Dec-63 | N Sec. Row D Gr. 4 |
Fisher, Henry | Mar 16, 1869 | 31-Oct-42 | N Sec. Row D Gr. 5 |
Bauman, Olivia Gail | 15-Feb-45 | 16-Sep-54 | N Sec. Row D Gr. 6 |
Bauman, Norman Paul | 24-Sep-15 | 24-May-87 | N Sec. Row D Gr. 7 |
Reserved | - - - | - - - | N Sec. Row D Gr. 8 |
Cholez, Evelyn Jessie | 13-Feb-30 | 16-Aug-75 | N Sec. Row D Gr. 9 |
Quillin, Eilza | Sep 14, 1876 | 10-Sep-39 | N Sec. Row D Gr. 10 |
Quillin, Henry | Jul 08, 1873 | 23-Mar-41 | N Sec. Row D Gr. 11 |
Fowler, Agnes Jessie | 6-Jun-11 | 7-May-71 | N Sec. Row D Gr. 12 |
Blom, Addie Victoria | 7-Mar-00 | 24-Jun-53 | N Sec. Row D Gr. 13 |
Blom, Simon | Dec 25, 1895 | 21-Jun-29 | N Sec. Row D Gr. 14 |
Blom, Eva Esther | 27-Oct-28 | 1-Mar-29 | N Sec. Row D Gr. 15 |
Reserved | - - - | - - - | N Sec. Row E Gr. 1 |
Basore, Harry D. | 6-Aug-05 | 18-Nov-67 | N Sec. Row E Gr. 2 |
Vance, Marvin W. | 6-Nov-25 | 2-Jan-39 | N Sec. Row E Gr. 3 |
Vance, Martha Ellen | Jan 15, 1873 | 22-Oct-48 | N Sec. Row E Gr. 4 |
Vance, Marian F. | Sep 19, 1869 | Sanuary 21, 1939 | N Sec. Row E Gr. 5 |
Bauman, Ernest Carl | Sep 20, 1893 | 5-Feb-38 | N Sec. Row E Gr. 6 |
Churchbaugh, Mary L. | Aug 31, 1862 | 5-Nov-38 | N Sec. Row E Gr. 7 |
Churchbaugh, Samuel | Jul 30, 1861 | 23-Nov-41 | N Sec. Row E Gr. 8 |
Warner, Maggie Leota | Jan 03, 1890 | 5-Jan-62 | N Sec. Row E Gr. 9 |
Neher, Kimberly Anne | 10-Jun-74 | 31-Dec-82 | N Sec. Row E Gr. 10 |
Blom, Bouke | Dec 25, 1888 | 18-Jan-62 | N Sec. Row E Gr. 11 |
Blom, Henry A. | 26-Dec-20 | 29-May-38 | N Sec. Row E Gr. 12 |
Blom, Edith | May 01, 1896 | Jamuary 27, 1935 | N Sec. Row E Gr. 13 |
Blom, Ernest I. | 26-Nov-32 | 14-Dec-32 | N Sec. Row E Gr. 14 |
Blom, Isaac | 1-Jun-27 | 3-Feb-29 | N Sec. Row E Gr. 15 |
Potts, Spencer F. | Apr 07, 1851 | 8-Nov-40 | N Sec. Row F Gr. 1 |
Potts, William S. | Nov 08, 1846 | 9-Oct-38 | N Sec. Row F Gr. 2 |
Potts, Enoch B. | Nov 01, 1844 | 17-Jun-37 | N Sec. Row F Gr. 3 |
Sturgis, Walter A. | Nov 11, 1880 | 28-Jan-41 | N Sec. Row F Gr. 4 |
Van Norsdale, Jacob | Mar 31, 1854 | 5-Dec-45 | N Sec. Row F Gr. 5 |
Perdue, J. Daniel | 1873 | 25-Mar-60 | N Sec. Row F Gr. 6 |
Bauman, Carl Andrew | 26-Dec-22 | 30-Dec-77 | N Sec. Row F Gr. 7 |
Bauman, Otto Leroy | Jan 24, 1898 | 13-Jun-50 | N Sec. Row F Gr. 8 |
Bauman, Carrie M. | Jun 28, 1890 | 26-May-42 | N Sec. Row F Gr. 9 |
Bauman, Herman L. | 26-Dec-27 | 6-Dec-31 | N Sec. Row F Gr. 10 |
Bauman, Arthur Agustus | 13-May-04 | 19-Dec-82 | N Sec. Row F Gr. 11 |
Reserved | - - - | - - - | N Sec. Row F Gr. 12 |
Bauman, Donnabelle | 9-Mar-33 | 9-Mar-33 | N Sec. Row F Gr. 13 |
Bauman, Mary Jane | 21-Sep-31 | 21-Sep-31 | N Sec. Row F Gr. 14 |
Bauman, Iva Ruth | 17-Nov-28 | 23-Nov-28 | N Sec. Row F Gr. 15 |
Landes, Eva Ruth | Aug 26, 1895 | 10-Oct-84 | N Sec. Row G Gr. 1 |
Landes, William Edgar | Sep 29, 1890 | 25-Nov-63 | N Sec. Row G Gr. 2 |
Davis, Elizabeth C. | Aug 27, 1879 | 24-Mar-58 | N Sec. Row G Gr. 3 |
Davis, Emory Lewis | Dec 10, 1877 | 2-Oct-62 | N Sec. Row G Gr. 4 |
McCray, Elizabeth | Mar 30, 1858 | 17-Feb-37 | N Sec. Row G Gr. 5 |
Reserved | - - - | - - - | N Sec. Row G Gr. 6 |
Bowman, Beulah Belle | Aug 16, 1895 | 21-Feb-51 | N Sec. Row G Gr. 7 |
Bowman, John Wilmer | Apr 13, 1890 | 12-Oct-79 | N Sec. Row G Gr. 8 |
Bowman, Lucy Alice | Feb 26, 1863 | 11-Nov-36 | N Sec. Row G Gr. 9 |
Bowman, William C. | Dec 02, 1862 | 5-Jan-33 | N Sec. Row G Gr. 10 |
Woodbridge, Clifford Kiser | 7-Jan-08 | Aug 17, 195 | N Sec. Row G Gr. 11 |
Woodbridge, Lottie Alice | Oct 29, 1889 | 27-May-89 | N Sec. Row G Gr. 12 |
Woodbridge, William E. | Jun 18, 1877 | 1-Sep-49 | N Sec. Row G Gr. 13 |
Woodbridge, Earl A. | 1-Apr-16 | 20-Oct-31 | N Sec. Row G Gr. 14 |
Woodbridge, Maxcie K. | Apr 17, 1878 | 3-May-27 | N Sec. Row G Gr. 15 |
Bowman, Emma Esther | 15-Apr-00 | 28-Aug-69 | N Sec. Row H Gr. 1 |
Bowman, Carl Price | Mar 21, 1898 | 16-Aug-65 | N Sec. Row H Gr. 2 |
Wagoner, Joseph | Dec 05, 1876 | 7-Jan-57 | N Sec. Row H Gr. 3 |
Lahman, Mahala Florence | Jun 20, 1883 | 23-Sep-50 | N Sec. Row H Gr. 4 |
Lahman, Samuel James Tilton | Nov 29, 1876 | 6-Aug-36 | N Sec. Row H Gr. 5 |
Wagoner, Lavina | Dec 05, 1876 | 25-Oct-56 | N Sec. Row H Gr. 6 |
Wagoner, Joseph J. | Aug 21, 1857 | 16-Nov-36 | N Sec. Row H Gr. 7 |
Wagoner, Andrew | Jun 02, 1879 | 9-Oct-71 | N Sec. Row H Gr. 8 |
Wagoner, Hettie Elizabeth | Dec 14, 1883 | 6-Feb-46 | N Sec. Row H Gr. 9 |
Wagoner, Emert Miller | 16-Jun-19 | 30-Mar-31 | N Sec. Row H Gr. 10 |
Wagoner, Levi | Feb 01, 1875 | 26-Sep-31 | N Sec. Row H Gr. 11 |
King, Martha J. | Sep 18, 1865 | 4-Jun-47 | N Sec. Row H Gr. 12 |
King, Larrisa Joanne | 22-Sep-45 | 22-Apr-46 | N Sec. Row H Gr. 13 |
King, Amandus P. | Nov 30, 1861 | 19-Apr-29 | N Sec. Row H Gr. 14 |
Morrel, Emanuel S. | Apr 21, 1858 | 15-Aug-28 | N Sec. Row H Gr. 15 |
Hilliker, Orilla Evelyn | Oct 27, 1854 | 23-Dec-47 | N Sec. Row I Gr. 1 |
Hilliker, William H. | Oct 31, 1853 | 9-May-36 | N Sec. Row I Gr. 2 |
Hilliker, Clare W. | 27-Jul-36 | 6-Dec-52 | N Sec. Row I Gr. 3 |
Hilliker, Marvin W. | 7-Aug-27 | 20-Jan-40 | N Sec. Row I Gr. 4 |
Hilliker, Willard H. | 23-Apr-06 | 10-Jan-36 | N Sec. Row I Gr. 5 |
Olsen, Geraldine | Oct 22, 1881 | 17-Dec-49 | N Sec. Row I Gr. 6 |
Wells, Dennis James | 13-Jun-51 | 1-Jan-69 | N Sec. Row I Gr. 7 |
Gish, Lizzie | May 12, 1866 | 30-Jan-51 | N Sec. Row I Gr. 8 |
Gish, John Trussie | Oct 18, 1867 | 6-Sep-47 | N Sec. Row I Gr. 9 |
Gish, Ivan E. | 25-Aug-10 | 8-Jul-33 | N Sec. Row I Gr. 10 |
Lambert, Osborn E. | Mar 06, 1874 | 11-Feb-63 | N Sec. Row I Gr. 11 |
Lambert, Pearl C. | Mar 12, 1879 | 10-Feb-48 | N Sec. Row I Gr. 12 |
Lambert, Gerald R. | 9-Apr-34 | 9-Apr-34 | N Sec. Row I Gr. 13 |
Lambert, Eugenia May | 31-Jan-10 | 10-Jan-62 | N Sec. Row I Gr. 13 |
Williams, Velma | 3-Aug-07 | 23-Sep-28 | N Sec. Row I Gr. 14 |
Williams, Man Lyn | 23-Sep-28 | 23-Sep-28 | N Sec. Row I Gr. 15 |
Cowan, Marissa | 4-Mar-89 | 4-Mar-89 | N Sec. Row J Gr. 1 |
Cowan, (Infant Boy) | 3-Oct-41 | 3-Oct-41 | N Sec. Row J Gr. 2 |
Reserved | - - - | - - - | N Sec. Row J Gr. 3 |
Cowan, Charles Melvin | 16-Mar-17 | 10-Oct-68 | N Sec. Row J Gr. 4 |
Blocher, Louie Elmer | 8-Oct-08 | 18-Nov-85 | N Sec. Row J Gr. 5 |
Fugett, Mary R. | May 05, 1852 | 16-Dec-35 | N Sec. Row J Gr. 6 |
Klein, Jesse Albert | Sep 19, 1884 | 10-Oct-72 | N Sec. Row J Gr. 7 |
Killiker, Arthuryn C. | Oct 22, 1881 | 26-Sep-75 | N Sec. Row J Gr. 8 |
Hilliker, Vernon Preston | Oct 09, 1883 | 7-Apr-61 | N Sec. Row J Gr. 9 |
Hackenburg, Susan Margaret | Jul 20, 1864 | 17-Aug-46 | N Sec. Row J Gr. 10 |
Hackenburg, William L. | Sep 06, 1864 | 22-Apr-33 | N Sec. Row J Gr. 11 |
Miller, Lula Mae | 23-Nov-06 | 9-May-69 | N Sec. Row J Gr. 12 |
Miller, Joseph | Oct 22, 1874 | 1-Jan-57 | N Sec. Row J Gr. 13 |
Blocher, Lester George | 13-Oct-12 | 26-Sep-79 | N Sec. Row J Gr. 13 |
Howser, Elizabeth Crawmer | Apr 06, 1883 | 18-Apr-72 | N Sec. Row J Gr. 14 |
Crawmer, William J. | Jun 26, 1880 | 6-Apr-29 | N Sec. Row J Gr. 15 |
Martens, Edo Johnson | Sep 06, 1876 | 5-Apr-56 | N Sec. Row K Gr. 1 |
George, Katherine Matilda | Nov 30, 1887 | 28-Jan-57 | N Sec. Row K Gr. 2 |
Hilliker, Kenneth Vernon | 17-Aug-08 | 28-Jan-93 | N Sec. Row K Gr. 3 |
Shank, Walter H. | Jun 13, 1896 | 26-Sep-66 | N Sec. Row K Gr. 4 |
Shank, Freddie A. | 23-Sep-22 | 25-Jan-35 | N Sec. Row K Gr. 5 |
Shank, Rebecca Jane (Garber) | May 17, 1868 | 9-Dec-52 | N Sec. Row K Gr. 6 |
Shank, Floyd | 28-Jul-07 | 30-May-50 | N Sec. Row K Gr. 7 |
Shank, Margaret Annette | 9-Feb-08 | 1-Sep-79 | N Sec. Row K Gr. 8 |
Peterson, Susan Viola Windle | Oct 11, 1886 | 17-Aug-83 | N Sec. Row K Gr. 9 |
Windle, Sarah Martin | Oct 04, 1856 | 19-Aug-34 | N Sec. Row K Gr. 10 |
Windle, George | Apr 05, 1855 | 4-Sep-40 | N Sec. Row K Gr. 11 |
Windle, Charles | Mar 04, 1881 | 14-Nov-51 | N Sec. Row K Gr. 12 |
Joiner, Orin L. | Nov 10, 1856 | 30-Sep-38 | N Sec. Row K Gr. 13 |
Martin, Oliver | Mar 30, 1854 | 9-Jun-41 | N Sec. Row K Gr. 14 |
Martin, Sally C. | Nov 02, 1868 | 25-Sep-29 | N Sec. Row K Gr. 15 |
Wise, Sadie Elizabeth | 17-Apr-24 | 17-May-90 | N Sec. Row L Gr. 1 |
Hootman, Effie Lou | Dec 08, 1894 | 28-Mar-66 | N Sec. Row L Gr. 2 |
Elstun, Perthena Elizabeth | Oct 12, 1886 | 8-Jul-73 | N Sec. Row L Gr. 3 |
Elstun, Catherine Lucinda | Feb 24, 1932 | 24-Apr-32 | N Sec. Row L Gr. 4 |
Elstun, George Edward | Nov 03, 1889 | 16-May-69 | N Sec. Row L Gr. 5 |
Cunningham, Edna Carrie | Apr 12, 1872 | 21-Sep-44 | N Sec. Row L Gr. 6 |
Cunningham, Albert Lincoln | May 07, 1860 | 22-Oct-35 | N Sec. Row L Gr. 7 |
Smith, Seth Dow | Nov 27, 1897 | 22-Mar-76 | N Sec. Row L Gr. 8 |
Brubaker, Lora Bell | Mar 09, 1879 | 28-May-52 | N Sec. Row L Gr. 9 |
Brubaker, Joseph | Apr 16, 1873 | 30-Nov-35 | N Sec. Row L Gr. 10 |
Macy, Josephine | 1860 | 26-Aug-46 | N Sec. Row L Gr. 11 |
Macy, Calvin | Oct 23, 1861 | 26-Feb-37 | N Sec. Row L Gr. 12 |
Wise, Kenneth Monroe | 3-May-11 | 17-Aug-68 | N Sec. Row L Gr. 13 |
Wright, Jennie | 1869 | 27-Jul-51 | N Sec. Row L Gr. 14 |
Emmick, Thomas Henry | Jun 30, 1857 | 25-Jul-30 | N Sec. Row L Gr. 15 |
Kuns, Cora M. | Jun 23, 1897 | 9-Dec-74 | N Sec. Row M Gr. 1 |
Kuns, Daniel | Jan 11, 1883 | 18-Apr-59 | N Sec. Row M Gr. 2 |
Reserved | - - - | - - - | N Sec. Row M Gr. 3 |
Larimore, Elsie May | Jun 09,1889 | 27-Nov-42 | N Sec. Row M Gr. 4 |
Blocher, Kenneth Walter | 28-Jan-35 | 11-Nov-35 | N Sec. Row M Gr. 5 |
Holmes, Gertrude Miller | 26-Jan-07 | 1-Oct-59 | N Sec. Row M Gr. 6 |
Holmes, Lester Elmer | Mar 22, 1884 | 15-Mar-58 | N Sec. Row M Gr. 7 |
Brashears, Gertrude | Mar 07, 1889 | 8-Apr-50 | N Sec. Row M Gr. 8 |
Brashears, Emory Lee | Feb 22, 1885 | 29-Nov-38 | N Sec. Row M Gr. 9 |
Brashears, Nancy E. | Nov 06, 1852 | 15-Feb-33 | N Sec. Row M Gr. 10 |
Crumpacker, Sarah Milred | Dec 25, 1899 | 9-Dec-83 | N Sec. Row M Gr. 11 |
Crumpacker, Norman J. | 2-Dec-35 | 30-Dec-35 | N Sec. Row M Gr. 12 |
Crumpacker, Otho J. | 17-Dec-07 | 14-Dec-35 | N Sec. Row M Gr. 13 |
Crumpacker, Rosa | Aug 26, 1874 | 22-Oct-60 | N Sec. Row M Gr. 14 |
Crumpacker, James | Sep 09, 1866 | 20-Dec-30 | N Sec. Row M Gr. 15 |
Pringle, Stella Mae | Jun 09, 1884 | 11-Dec-48 | N Sec. Row N Gr. 1 |
Pringle, Samuel W. | Jun 29, 1883 | 11-Oct-67 | N Sec. Row N Gr. 2 |
Hufford, Goldie Irene | 16-Aug-05 | 16-Feb-92 | N Sec. Row N Gr. 3 |
Hufford, Albert E. | Feb 10,1900 | Sep 16,1993 | N Sec. Row N Gr. 4 |
Hufford, Darwin Joe | 2-Feb-33 | 22-Mar-36 | N Sec. Row N Gr. 5 |
McFarren, Josephine | Aug 19, 1876 | 14-Jan-60 | N Sec. Row N Gr. 6 |
Harrison, Theodore Emett | Feb 11, 1870 | 29-Jan-45 | N Sec. Row N Gr. 7 |
Harrison, Cora Mae | Apr 24, 1871 | 4-Nov-40 | N Sec. Row N Gr. 8 |
Shaw, Elmer Lee | 1861 | Dec, 1937 | N Sec. Row N Gr. 9 |
Shaw, Effie Etta | 1872 | 9-May-33 | N Sec. Row N Gr. 10 |
Ward, Eva Rebecca Shaw | Feb 19, 1899 | 26-Sep-86 | N Sec. Row N Gr. 10 |
Wise, Hayden Robert | 21-May-47 | 24-May-47 | N Sec. Row N Gr. 11 |
Miller, William Jesse | 1879 | 10-Feb-45 | N Sec. Row N Gr. 12 |
Miller, Florence Lydia | Sep 09, 1882 | 23-Mar-62 | N Sec. Row N Gr. 13 |
